|
JOB TITLE | Creech 2 - Admin Criteria | ||||||||
| JOB NO. | SHEET NO. | |||||||||
| CALCULATED BY | ACV | DATE | 10/7/25 | |||||||
| CHECKED BY | DATE | |||||||||
| CS2024 Ver 2025-02-23 | www.struware.com | |||||||||
| STRUCTURAL CALCULATIONS | ||||||||||
| FOR | ||||||||||
| Creech 2 - Admin Criteria | ||||||||||
| Michael Baker International | JOB TITLE | Creech 2 - Admin Criteria | |||||||||
| 100 Airside Drive | |||||||||||
| Moon Township, PA 15108 | JOB NO. | SHEET NO. | |||||||||
| 412.269.6300 | CALCULATED BY | ACV | DATE | 10/7/25 | |||||||
| CHECKED BY | DATE | ||||||||||
| www.struware.com | |||||||||||
| Code Search | |||||||||||
Code: |
International Building Code 2024 | ||||||||||
| Occupancy: | |||||||||||
| Occupancy Group = | F | Factory | |||||||||
| Risk Category & Importance Factors: | |||||||||||
| Risk Category = | III | ||||||||||
| Wind Factor = | 1.00 | ||||||||||
| Snow Factor = | 1.00 | ||||||||||
| Seismic Importance factor = | 1.25 | ||||||||||
| Type of Construction: | |||||||||||
| Fire Rating: | |||||||||||
| Roof = | 0.0 hr | ||||||||||
| Floor = | 0.0 hr | ||||||||||
| Building Geometry: | |||||||||||
| Roof angle (θ) | 0.08 / 12 | 0.4 deg | |||||||||
| Building length | 50.4 ft | ||||||||||
| Least width | 23.8 ft | ||||||||||
| Mean Roof Ht (h) | 24.0 ft | ||||||||||
| Parapet ht above grd | 0.0 ft | ||||||||||
| Minimum parapet ht | 0.0 ft | ||||||||||
| hb for Elevated bldg | 0.0 ft | ||||||||||
| Live Loads: | |||||||||||
| Roof | 0 to 200 sf: | 20 psf | |||||||||
| 200 to 600 sf: | 24 - 0.02Area, but not less than 12 psf | ||||||||||
| over 600 sf: | 12 psf | ||||||||||
| 0 psf | |||||||||||
| Floor: | |||||||||||
| Typical Floor | 50 psf | ||||||||||
| Partitions | 15 psf | ||||||||||
| Corridors above first floor | 80 psf | ||||||||||
| Lobbies & first floor corridors | 100 psf | ||||||||||
| Michael Baker International | JOB TITLE | Creech 2 - Admin Criteria | |||||||||
| 100 Airside Drive | |||||||||||
| Moon Township, PA 15108 | JOB NO. | SHEET NO. | |||||||||
| 412.269.6300 | CALCULATED BY | ACV | DATE | 10/7/25 | |||||||
| CHECKED BY | DATE | ||||||||||
| Wind Loads : | ASCE 7- 22 | ||||||||||
| Ultimate Wind Speed | 105 mph | ||||||||||
| Nominal Wind Speed | 81.3 mph | ||||||||||
| Risk Category | III | ||||||||||
| Exposure Category | C | ||||||||||
| Enclosure Classif. | Enclosed Building | ||||||||||
| Internal pressure | +/-0.18 | ||||||||||
| Bldg Directionality (Kd) | 0.85 | ||||||||||
| Kh MWFRS<=60 | 0.937 | ||||||||||
| Kh all other | 0.937 | ||||||||||
| Type of roof | Monoslope |
|
|||||||||
| Topographic Factor (Kzt) | |||||||||||
| Topography | Flat | ||||||||||
| Hill Height (H) | 0.0 ft | H< | 15ft;exp C | ||||||||
| Half Hill Length (Lh) | 0.0 ft | \ | Kzt=1.0 | ||||||||
| Actual H/Lh = | 0.00 | ||||||||||
| Use H/Lh = | 0.00 | ||||||||||
| Modified Lh = | 0.0 ft | ||||||||||
| From top of crest: x = | 0.0 ft | ||||||||||
| Bldg up/down wind? | downwind | ||||||||||
| H/Lh= | 0.00 | K1 = | 0.000 |
|
|||||||
| x/Lh = | 0.00 | K2 = | 0.000 | ||||||||
| z/Lh = | 0.00 | K3 = | 1.000 | ||||||||
| At Mean Roof Ht: | |||||||||||
| Kzt = (1+K1K2K3)^2 = | 1.00 | ||||||||||
| Gust Effect Factor | |||||||||||
| h = | 24.0 ft | Flexible structure if natural frequency < 1 Hz (T > 1 second). | |||||||||
| B = | 23.8 ft | If building h/B>4 then may be flexible and should be investigated. | |||||||||
| /z (0.6h) = | 15.0 ft | h/B = | 1.01 | ||||||||
| G = | 0.85 | #REF! | |||||||||
| Rigid Structure | Flexible or Dynamically Sensitive Structure | ||||||||||
| Ä“ = | 0.20 | Natural Frequency (η1) = | 0.7 Hz | ||||||||
| â„“ = | 500 ft | Damping ratio (β) = | 0.01 | ||||||||
| zmin = | 15 ft | /b = | 0.660 | ||||||||
| c = | 0.20 | /α = | 0.156 | ||||||||
| gQ, gv = | 3.4 | Vz = | 89.9 | ||||||||
| Lz = | 427.1 ft | N1 = | 3.33 | ||||||||
| Q = | 0.93 | Rn = | 0.066 | ||||||||
| Iz = | 0.23 | Rh = | 0.608 | η = | 0.860 | h = | 24.0 ft | ||||
| G = | 0.89 | use G = 0.85 | RB = | 0.610 | η = | 0.853 | |||||
| RL = | 0.152 | η = | 6.046 | ||||||||
| gR = | 4.104 | ||||||||||
| R = | 1.209 | ||||||||||
| Gf = | 1.309 | ||||||||||
| Ground Elevation Factor (Ke) | |||||||||||
| Grd level above sea level = | 0 ft | Ke = | 1.0000 | ||||||||
| Constant = | 0.00256 | ||||||||||
| 0.00256Ke = | 0.00256 | ||||||||||
| Enclosure Classification | |||||||||||
| Test for Enclosed Building: | Ao < 0.01Ag or 4 sf, whichever is smaller | ||||||||||
| Test for Open Building: | All walls are at least 80% open. | ||||||||||
| Ao ≥ 0.8Ag | |||||||||||
| Test for Partially Enclosed Building: Predominately open on one side only | |||||||||||
| Input | Test | ||||||||||
| Ao | 500.0 | sf | Ao ≥ 1.1Aoi | NO | |||||||
| Ag | 600.0 | sf | Ao > 4sf or 0.01Ag | YES | |||||||
| Aoi | 1000.0 | sf | Aoi / Agi ≤ 0.20 | YES | Building is NOT | ||||||
| Agi | 10000.0 | sf | Partially Enclosed | ||||||||
| Conditions to qualify as Partially Enclosed Building. Must satisfy all of the following: | |||||||||||
| Ao ≥ 1.1Aoi | |||||||||||
| Ao > smaller of 4sf or 0.01 Ag | |||||||||||
| Aoi / Agi ≤ 0.20 | |||||||||||
| Where: | |||||||||||
| Ao = the total area of openings in a wall that receives positive external pressure. | |||||||||||
| Ag = the gross area of that wall in which Ao is identified. | |||||||||||
| Aoi = the sum of the areas of openings in the building envelope (walls and roof) not including Ao. | |||||||||||
| Agi = the sum of the gross surface areas of the building envelope (walls and roof) not including Ag. | |||||||||||
| Test for Partially Open Building: | A building that does not qualify as open, enclosed or partially enclosed. | ||||||||||
| (This type building will have same wind pressures as an enclosed building.) | |||||||||||
| Reduction Factor for large volume partially enclosed buildings (Ri) : | |||||||||||
| If the partially enclosed building contains a single room that is unpartitioned , the internal | |||||||||||
| pressure coefficient may be multiplied by the reduction factor Ri. | |||||||||||
| Total area of all wall & roof openings (Aog): | SF | ||||||||||
| Unpartitioned internal volume (Vi) : | CF | ||||||||||
| Ri = | 1.00 | ||||||||||
| Michael Baker International | JOB TITLE | Creech 2 - Admin Criteria | ||||||||||||
| 100 Airside Drive | ||||||||||||||
| Moon Township, PA 15108 | JOB NO. | SHEET NO. | ||||||||||||
| 412.269.6300 | CALCULATED BY | ACV | DATE | 10/7/25 | ||||||||||
| CHECKED BY | DATE | |||||||||||||
| Wind Loads - MWFRS all h (Except for Open Buildings) | ||||||||||||||
| Base pressure (qh) = | 26.4 psf | Kh = | 0.937 | GCpi = | +/-0.18 | |||||||||
| (Kd qh) = | 22.5 psf | Bldg dim parallel to ridge = | 50.4 ft | G = | 0.85 | |||||||||
| Roof Angle (θ) = | 0.4 deg | Bldg dim normal to ridge = | 23.8 ft | qi = qh | ||||||||||
| Roof tributary area: | h = | 24.0 ft | ||||||||||||
| Wind normal to ridge =(h/2)*L: | 605 sf | ridge ht = | 24.1 ft | |||||||||||
| Wind parallel to ridge =(h/2)*L: | 286 sf | |||||||||||||
| Ultimate Wind Surface Pressures (psf) | ||||||||||||||
| Wind Normal to Ridge | Wind Parallel to Ridge | |||||||||||||
| L/B = | 0.47 | h/L = | 1.01 | L/B = | 2.12 | h/L = | 0.48 | |||||||
| Surface | Cp | qhGCp | w/+qiGCpi | w/-qhGCpi | Dist.* | Cp | qhGCp | w/ +qiGCpi | w/ -qhGCpi | |||||
| Windward Wall (WW) | 0.80 | 15.3 | see table below | 0.80 | 15.3 | see table below | ||||||||
| Leeward Wall (LW) | -0.50 | -9.6 | -13.6 | -5.5 | -0.29 | -5.6 | -9.7 | -1.6 | ||||||
| Side Wall (SW) | -0.70 | -13.4 | -17.4 | -9.3 | -0.70 | -13.4 | -17.4 | -9.3 | ||||||
| Leeward Roof (LR) | ** | Included in windward roof | ||||||||||||
| Neg Windward Roof: 0 to h/2* | -1.10 | -21.1 | -25.1 | -17.0 | 0 to h/2* | -0.90 | -17.2 | -21.2 | -13.1 | |||||
| > h/2* | -0.70 | -13.4 | -17.4 | -9.3 | h/2 to h* | -0.90 | -17.2 | -21.2 | -13.1 | |||||
| h to 2h* | -0.50 | -9.6 | -13.6 | -5.5 | ||||||||||
| > 2h* | -0.30 | -5.7 | -9.8 | -1.7 | ||||||||||
| Pos/min windward roof press. | -0.18 | -3.4 | -7.5 | 0.6 | Min press. | -0.18 | -3.4 | -7.5 | 0.6 | |||||
| *Horizontal distance from windward edge | ||||||||||||||
| **Roof angle < 10 degrees. Therefore, leeward roof is included in windward roof pressure zones. | For monoslope roofs, | |||||||||||||
| entire roof surface is either | ||||||||||||||
| windward or leeward surface. | ||||||||||||||
|
||||||||||||||
| Windward roof overhangs : | 15.3 psf | (upward : add to qhGCp windward roof pressure) | ||||||||||||
| Parapet | ||||||||||||||
| z | Kz | Kzt | Kdqp (psf) | |||||||||||
| 0.0 ft | 0.851 | 1.00 | 0.0 | |||||||||||
Windward parapet: |
0.0 psf |
(GCpn = +1.5) |
||||||||||||
| Leeward parapet: | 0.0 psf | (GCpn = -1.0) | ||||||||||||
| Windward Wall Pressures at "z" (psf) | Combined WW + LW | |||||||||||||
| Windward Wall | Wind Normal | Wind Parallel | ||||||||||||
| z | Kz | Kzt | qzGCp | w/+qiGCpi | w/-qhGCpi | to Ridge | to Ridge |
|
||||||
| 0 to 15' | 0.85 | 1.00 | 13.9 | 9.8 | 17.9 | 23.4 | 19.5 | |||||||
| 20.0 ft | 0.90 | 1.00 | 14.7 | 10.7 | 18.8 | 24.3 | 20.3 | |||||||
| h= | 24.0 ft | 0.94 | 1.00 | 15.3 | 11.2 | 19.3 | 24.8 | 20.9 | ||||||
| ridge = | 24.1 ft | 0.94 | 1.00 | 15.3 | 11.3 | 19.3 | 24.8 | 20.9 | ||||||
|
||||||||||||||
| Elevated Buildings | ||||||||||||||
| Horizontal MWFRS wind pressures on objects below hb | ||||||||||||||
| h = | 24.0 ft | |||||||||||||
| hb = | 0.0 ft | Elevated Building Geometry limitation 1 |
||||||||||||
| z = | 6.0 ft | Bldg Length = | 50.4 ft | |||||||||||
| Bldg Width = | 23.8 ft | Area of below elements / Area of Bldg above = | 9.5% | |||||||||||
| Area of elevated building above = | 1,200 | sf | ||||||||||||
| Cross setional area of all columns below bldg = | 64.0 | sf | Direction 1 L/B = | 0.47 | Max L/B = | 0.500 | OK | |||||||
| Area of enclosed areas below bldg = | 50.0 | sf | Direction 2 L/B = | 2.12 | Max L/B = | 0.500 | OK | |||||||
| Total cross sectional area below bldg = | 114.0 | sf | Meets geometry Limitation No 1 for both directions | |||||||||||
Elevated Building Geometry limitation 2 |
||||||||||||||
| Direction 1 | Direction 2 | |||||||||||||
| Projected width of all columns facing direction 1 = | 32.0 | ft | Projected width of columns direction 2 = | 30.0 | ft | |||||||||
| Projected L2 width of enclosed areas below bldg = | 40.0 | ft | Projected L1 width of enclosed areas = | 42.0 | ft | |||||||||
| Total projected width below bldg (width) = | 72.0 | ft | Total projected width below bldg (width) = | 72.0 | ft | |||||||||
| Projected area ratio = | 142.9% | . 75% No Good | Projected area ratio = | 302.5% | > 75% NG | |||||||||
| Doesn't meet geometry Limitation No 2 for either direction | ||||||||||||||
hb = 0, therefore building is not an elevated building |
||||||||||||||
|
|
|||||||||||||
Combined MWFRS windward and leeward wind pressure on surfaces from 0 to hb (Kd qzGCp) = |
0.0 |
psf ** |
||||||||||||
MWFRS direction 1 force at height hb (width*hb/2) = |
0.0 |
k ** |
||||||||||||
MWFRS direction 2 force at height hb (width*hb/2) = |
0.0 |
k ** |
||||||||||||
| ** Both directions fail at least one limitation, assume building is continous to grade w/o interruption | ||||||||||||||
| Vertical MWFRS wind pressures on bottom surface of the elevated building | ||||||||||||||
| Base pressure (Kd qz) = | 0.0 psf | |||||||||||||
| Ultimate Vertical MWFRS Wind Surface Pressures (psf) at horizontal bottom surface of elevated building | ||||||||||||||
| Wind Normal to Ridge | Wind Parallel to Ridge | |||||||||||||
| L/B = | 0.47 | hb/L = | 0.00 | L/B = | 2.12 | hb/L = | 0.00 | |||||||
| Cp | qhGCp | w/+qiGCpi | w/-qhGCpi | Dist.* | Cp | qhGCp | w/ +qiGCpi | w/ -qhGCpi | ||||||
| Downward pressure: 0 to hb/2* | -0.90 | 0.0 | 0.0 | 0.0 | 0 to hb/2* | -0.90 | 0.0 | 0.0 | 0.0 | |||||
| hb/2 to hb* | -0.90 | 0.0 | 0.0 | 0.0 | hb/2 to hb* | -0.90 | 0.0 | 0.0 | 0.0 | |||||
| hb to 2hb* | -0.50 | 0.0 | 0.0 | 0.0 | hb to 2hb* | -0.50 | 0.0 | 0.0 | 0.0 | |||||
| > 2hb* | -0.30 | 0.0 | 0.0 | 0.0 | > 2hb* | -0.30 | 0.0 | 0.0 | 0.0 | |||||
| Upward or min wind pressure | -0.18 | 0.0 | 0.0 | 0.0 | Min press. | -0.18 | 0.0 | 0.0 | 0.0 | |||||
| NOTE: |
|
|||||||||||||
| Wind Forces at Floors | ||||||||||||||
| Building dimension (parallel with ridge) = | 50.4 ft | e = | 7.56 ft | |||||||||||
| Total Floors above grade = | 2 | Building dimension (normal to ridge) = | 23.8 ft | e = | 3.57 ft | |||||||||
| T/Fdn (dist below grade) = | 2.0 ft | L is the building dimension parallel to the wind direction | ||||||||||||
| Elevation | Height of | Wind Normal to Ridge | Wind Parallel to Ridge | |||||||||||
| Above | Centroid | Applied | Story | Overturning | Applied | Story | Overturning | |||||||
| Level | Grade (ft) | to Fdn (ft) | L | B | Area (sf) | Force (k) | Shear (k) | Moment ('k) | Area | Force (k) | Shear (k) | Moment ('k) | ||
| Equip,etc | 66.00 | 68.00 | wind on equip, screenwalls, etc = | 2 | 0 | |||||||||
| Parapet | 0.00 | 0.00 | 0.0 | 0.0 | ||||||||||
| T/Ridge | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Roof | 35.00 | 37.00 | 23.8 | 50.4 | 0.0 | 0.0 | 2.0 | 62.0 | 0.0 | 0.0 | 0.0 | 0.0 | Roof | |
| 2 | 35.00 | 37.00 | 23.8 | 50.4 | 378.0 | 9.9 | 11.9 | 62.0 | 178.5 | 3.9 | 3.9 | 0.0 | 2 | |
| 1 | 20.00 | 22.00 | 23.8 | 50.4 | 882.0 | 21.4 | 33.3 | 239.8 | 416.5 | 8.5 | 12.4 | 59.2 | 1 | |
| GRD | 2.00 | 905.0 | 307.7 | GRD | ||||||||||
| FDN | 0.00 | 971.5 | 332.5 | FDN | ||||||||||
| Michael Baker International | JOB TITLE | Creech 2 - Admin Criteria | |||||||||
| 100 Airside Drive | |||||||||||
| Moon Township, PA 15108 | JOB NO. | SHEET NO. | |||||||||
| 412.269.6300 | CALCULATED BY | ACV | DATE | 10/7/25 | |||||||
| CHECKED BY | DATE | ||||||||||
| Wind Loads - MWFRS h≤60' (Low-rise Buildings) except for open buildings | |||||||||||
| Base pressure (qh) = | 0.0 psf | Kz = Kh = | 0.937 | Edge Strip (a) = | 3.0 ft | ||||||
| (Kd qh) = | 0.0 psf | End Zone (2a) = | 6.0 ft | ||||||||
| GCpi = | +/-0.18 | Zone 2 length = | 11.9 ft | ||||||||
| h>B - can't use low-rise method | |||||||||||
| Wind Pressure Coefficients | |||||||||||
| CASE A | CASE B | ||||||||||
| θ = 0.4 deg | |||||||||||
| Surface | GCpf | w/-GCpi | w/+GCpi | GCpf | w/-GCpi | w/+GCpi | |||||
| 1 | 0.40 | 0.58 | 0.22 | -0.45 | -0.27 | -0.63 | |||||
| 2 | -0.69 | -0.51 | -0.87 | -0.69 | -0.51 | -0.87 | |||||
| 3 | -0.37 | -0.19 | -0.55 | -0.37 | -0.19 | -0.55 | |||||
| 4 | -0.29 | -0.11 | -0.47 | -0.45 | -0.27 | -0.63 | |||||
| 5 | 0.40 | 0.58 | 0.22 | ||||||||
| 6 | -0.29 | -0.11 | -0.47 | ||||||||
| 1E | 0.61 | 0.79 | 0.43 | -0.48 | -0.30 | -0.66 | |||||
| 2E | -1.07 | -0.89 | -1.25 | -1.07 | -0.89 | -1.25 | |||||
| 3E | -0.53 | -0.35 | -0.71 | -0.53 | -0.35 | -0.71 | |||||
| 4E | -0.43 | -0.25 | -0.61 | -0.48 | -0.30 | -0.66 | |||||
| 5E | 0.61 | 0.79 | 0.43 | ||||||||
| 6E | -0.43 | -0.25 | -0.61 | ||||||||
| Ultimate Wind Surface Pressures (psf) | |||||||||||
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 2 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 3 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 4 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 5 | 0.0 | 0.0 | |||||||||
| 6 | 0.0 | 0.0 | |||||||||
| 1E | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 2E | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 3E | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 4E | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 5E | 0.0 | 0.0 | |||||||||
| 6E | 0.0 | 0.0 | |||||||||
| Parapet | |||||||||||
| Windward parapet = | 0.0 | psf (GCpn = +1.5) | Windward roof | ||||||||
| Leeward parapet = | 0.0 | psf (GCpn = -1.0) | overhangs = | 0.0 | psf (upward) add to | ||||||
|
windward roof pressure | ||||||||||
| Horizontal MWFRS Simple Diaphragm Pressures (psf) | |||||||||||
| Transverse direction (normal to L) | |||||||||||
| Interior Zone: Wall | 0.0 | psf | |||||||||
| Roof | 0.0 | psf | |||||||||
| End Zone: Wall | 0.0 | psf | |||||||||
| Roof | 0.0 | psf | |||||||||
| Longitudinal direction (parallel to L) | |||||||||||
| Interior Zone: Wall | 0.0 | psf | |||||||||
| End Zone: Wall | 0.0 | psf | |||||||||
| The code requires the MWFRS be designed for a min ultimate | |||||||||||
| force of 16 psf multiplied by the wall area plus an 8 psf force | |||||||||||
| applied to the vertical projection of the roof. | |||||||||||
| Wind Loads - h≤60' Longitudinal Direction MWFRS On Open or Partially | |||||||||||
| Enclosed Buildings with Transverse Frames and Pitched Roofs | |||||||||||
| (Kd qh) = | 0.0 psf | h>B - can't use low-rise method | |||||||||
| GCpi = | +/-0.18 | Enclosed bldg, procdure doesn't apply | |||||||||
| Roof Angle (θ) = | 0.4 deg | ||||||||||
|
|||||||||||
| B= | 23.8 | ft | |||||||||
| # of frames (n) = | 4 | ||||||||||
| Solid are of end wall including fascia (As) = | 26.0 | sf | |||||||||
| Roof ridge height = | 24.1 | ft | |||||||||
| Roof eave height = | 24.0 | ft | |||||||||
| Total end wall area if soild (Ae) = | 572.2 | sf | |||||||||
| Longidinal Directional Force (F) = pAe | |||||||||||
| p= qh [(GCpf)windward -(GCpf)leeward] KB KS | |||||||||||
| Solidarity ratio (Φ) = | 0.045 | ||||||||||
| n = | 4 | ||||||||||
| KB = | 1.562 | ||||||||||
| KS = | 0.678 | ||||||||||
| Zones 5 & 6 area = | 500 | sf | |||||||||
| 5E & 6E area = | 72 | sf | |||||||||
| (GCpf) windward - (GCpf) leeward] = | 0.734 | ||||||||||
| p = | 0.0 | psf | |||||||||
| Total force to be resisted by MWFRS (F) = | 0.0 | kips applied at the centroid | |||||||||
| of the end wall area Ae | |||||||||||
| Note: The longidudinal force acts in combination with roof loads | |||||||||||
| calculated elsewhere for an open or partially enclosed building. | |||||||||||
|
|||||||||||
| NOTE: Torsional loads are 25% of zones 1 - 6. | |||||||||||
| Exception: One story buildings h<30' and 1 to 2 storybuildings framed with light-frame | |||||||||||
| construction or with flexible diaphragms need not be designed for the torsional load case. | |||||||||||
| ASCE 7-98 & ASCE 7-10 (& later) - MWFRS wind pressure zones | |||||||||||
|
|||||||||||
| NOTE: Torsional loads are 25% of zones 1 - 4. See code for loading diagram. | |||||||||||
| Exception: One story buildings h<30' and 1 to 2 storybuildings framed with light-frame | |||||||||||
| construction or with flexible diaphragms need not be designed for the torsional load case. | |||||||||||
| ASCE 7-02 and ASCE 7-05 - MWFRS wind pressure zones | |||||||||||
| Michael Baker International | JOB TITLE | Creech 2 - Admin Criteria | ||||||||||||
| 100 Airside Drive | ||||||||||||||
| Moon Township, PA 15108 | JOB NO. | SHEET NO. | ||||||||||||
| 412.269.6300 | CALCULATED BY | ACV | DATE | 10/7/25 | ||||||||||
| CHECKED BY | DATE | |||||||||||||
| Ultimate Wind Pressures | ||||||||||||||
| Wind Loads - Components & Cladding : h ≤ 60' | ||||||||||||||
| Base pressure (qh) = | 26.4 psf | Kh = | 0.937 | |||||||||||
| (Kd qh) = | 22.5 psf | h = | 24.0 ft | 0.2h = | 4.8 ft | |||||||||
| Minimum parapet ht = | 0.0 ft | 0.6h = | 14.4 ft | |||||||||||
| Roof Angle (θ) = | 0.4 deg | GCpi = | +/-0.18 | |||||||||||
| Type of roof = | Monoslope | Kd qi = Kd qh = | 22.5 psf | |||||||||||
| Roof | GCp +/- Gcpi | Surface Pressure (psf) | User input | |||||||||||
| Area | 10 sf | 100 sf | 500 sf | 1000 sf | 10 sf | 100 sf | 500 sf | 1000 sf | 50 sf | 500 sf | ||||
| #REF! | -1.88 | -1.47 | -1.18 | -1.18 | -42.3 | -33.0 | -26.5 | -26.5 | -35.8 | -26.5 | ||||
| #REF! | -1.08 | -1.08 | -0.73 | -0.58 | -24.3 | -24.3 | -16.4 | -16.0 | -24.3 | -16.4 | ||||
| #REF! | -2.48 | -1.95 | -1.58 | -1.58 | -55.7 | -43.8 | -35.5 | -35.5 | -47.4 | -35.5 | ||||
| #REF! | -3.38 | -2.32 | -1.58 | -1.58 | -76.0 | -52.2 | -35.5 | -35.5 | -59.3 | -35.5 | ||||
| #REF! | 0.48 | 0.38 | 0.38 | 0.38 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | ||||
| #REF! | ||||||||||||||
| #REF! | -1.70 | -1.60 | -1.00 | -1.00 | -38.2 | -36.0 | -22.5 | -22.5 | -36.6 | -22.5 | ||||
| #REF! | -2.30 | -1.59 | -1.10 | -1.10 | -51.7 | -35.8 | -24.7 | -24.7 | -40.6 | -24.7 | ||||
| #REF! | -3.20 | -1.96 | -1.10 | -1.10 | -71.9 | -44.1 | -24.7 | -24.7 | -52.5 | -24.7 | ||||
| #REF! | ||||||||||||||
| Overhang pressures in the table above assume an internal pressure coefficient (Gcpi) of 0.0 | ||||||||||||||
| Overhang soffit pressure equals adj wall pressure (which includes internal pressure of 4 psf) | ||||||||||||||
| Parapet | ||||||||||||||
| Kd qp = | 0.0 psf | Surface Pressure (psf) | User input | |||||||||||
| Solid Parapet Pressure | 10 sf | 20 sf | 50 sf | 100 sf | 200 sf | 500 sf | 50 sf | |||||||
| CASE A: Zone 2 : | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Zone 3 : | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| CASE B: Interior zone : | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Corner zone : | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| wall a = | 3.0 ft | |||||||||||||
| Walls | GCp +/- GCpi | Surface Pressure at h | User input | |||||||||||
| Area | 10 sf | 100 sf | 200 sf | 500 sf | 10 sf | 100 sf | 200 sf | 500 sf | 100 sf | 200 sf | ||||
| Negative Zone 4 | -1.17 | -1.01 | -0.96 | -0.90 | -26.3 | -22.7 | -21.6 | -20.2 | -22.7 | -21.6 | ||||
| Negative Zone 5 | -1.44 | -1.12 | -1.03 | -0.90 | -32.4 | -25.2 | -23.1 | -20.2 | -25.2 | -23.1 | ||||
| Positive Zone 4 & 5 | 1.08 | 0.92 | 0.87 | 0.81 | 24.3 | 20.7 | 19.6 | 18.2 | 20.7 | 19.6 | ||||
| Note: GCp reduced by 10% due to roof angle <= 10 deg. | ||||||||||||||
| Bottom Horizontal Surface of Elevated Buildings | ||||||||||||||
| Base pressure (qh) = | 0.94 | h = | 24.0 ft | 0.2hb = | 0.00 | |||||||||
| (Kd qh) = | 22.5 psf | hb = | 0.0 ft | 0.6hb = | 0.00 | |||||||||
| Wall width = | 5.0 ft | ab = | 0.00 | |||||||||||
| GCp | Surface Pressure (psf) | User input | ||||||||||||
| Area | 10 sf | 100 sf | 500 sf | 1000 sf | 10 sf | 100 sf | 500 sf | 1000 sf | 50 sf | 500 sf | ||||
| Negative Zone 1 | -1.70 | -1.29 | -1.00 | -1.00 | -42.3 | -33.0 | -26.5 | -26.5 | -35.8 | -26.5 | ||||
| Negative Zone 1' | -0.90 | -0.90 | -0.55 | -0.40 | -24.3 | -24.3 | -16.4 | -16.0 | -24.3 | -16.4 | ||||
| Negative Zone 2 | -2.30 | -1.77 | -1.40 | -1.40 | -55.7 | -43.8 | -35.5 | -35.5 | -47.4 | -35.5 | ||||
| Negative Zone 3 | -3.20 | -2.14 | -1.40 | -1.40 | -76.0 | -52.2 | -35.5 | -35.5 | -59.3 | -35.5 | ||||
| Positive Zones 1-3 | 0.30 | 0.20 | 0.20 | 0.20 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | ||||
| Negative Zone 4' | -0.99 | -0.83 | -0.72 | -0.72 | -26.3 | -22.7 | -20.2 | -20.2 | -23.8 | -20.2 | ||||
| Positive Zone 4' | 0.90 | 0.74 | 0.63 | 0.63 | 24.3 | 20.7 | 18.2 | 18.2 | 21.8 | 18.2 | ||||
| Negative pressures are downward | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Wall width | ||||||||||||||
| Building Bottom Plan: h ≤ 60' and alternate design 60'<h<90' | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Building Bottom Plan: h> 60 feet | ||||||||||||||
| Location of C&C Wind Pressure Zones - ASCE 7-22 | ||||||||||||||
|
||||||||||||||
| Multispan Gable & Sawtooth ≤ 10° | ||||||||||||||
| Roofs w/ θ ≤ 10° | Walls h ≤ 60' | & Gable θ ≤ | 7 degrees & | Monoslope roofs | ||||||||||
| and all walls | & alt design h<90' | Monoslope ≤ 3 degrees | 3° < θ ≤ 10° | |||||||||||
| h > 60' | h ≤ 60' & alt design h<90' | h ≤ 60' & alt design h<90' | ||||||||||||
|
||||||||||||||
|
||||||||||||||
| Monoslope roofs | Gable 7° < θ ≤ 27° | Gable 27° < θ ≤ 45° | Hip 7° < θ ≤ 45° | |||||||||||
| 10° < θ ≤ 30° | ||||||||||||||
| h ≤ 60' & alt design h<90' | ||||||||||||||
| Multispan gable 10° < θ ≤ 45° | ||||||||||||||
|
h ≤ 60' & alt design h<90' | |||||||||||||
|
||||||||||||||
